Car of your dreams
Attractive finance options for wide range of cars
Documentation made easy
Instant financing with minimal documents
Long term repayment
Loan repayment tenure up to 7 years
Application Form | For Salaried |
---|---|
Compulsory Documents | Pan Card |
Identity Proof | Driving License / Passport / Voters ID / Aadhar Card |
Address Proof | Address Proof for Both office & Residence, Passport / Driving License / Voters ID / Utility Bill / Aadhar card |
Ownership proof | Agreement Copy / Electricity Bill / Maintenance Bill with Share Certificate / Municipal Tax Bill |
Financial | 1).Latest 3 months’ Salary Slip |
2). Latest Form 16 | |
3). Employment proof (Appointment Proof) if current employer name does not match with that of FORM 16 submitted | |
Banking | Latest 6 months Bank Statement reflecting as well as existing EMI repayment |
Application Form | For Proprietor |
---|---|
Compulsory Documents | Pan Card |
Identity Proof | Driving License / Passport / Voters ID / Aadhar Card |
Address Proof | Address Proof for Both office & Residence, Passport / Driving License / Voters ID / Utility Bill / Aadhar card |
Ownership proof | Agreement Copy / Electricity Bill / Maintenance Bill with Share Certificate / Municipal Tax Bill |
Business Continuity Proof | Shop & Establishment certificate / Tax registration – VAT / GST registrations |
Financial | 1). Latest Three years audited financial |
2). Last three years Tax audit Report (Form 3CB + 3CD in case of proprietorship) | |
3). Latest VAT / GST returns for current financial year | |
4). Breakup of all Secured and unsecured loans | |
5). Existing loan Sanction letter and their corresponding EMI reflecting bank statement for last 1 year | |
Banking | Last 1 year bank statement (Business accounts) |
Car Loan Rate of Interest for New | 13% |
Car Loan Rate of Interest for old | 14% |
Cheque Dishonour Charges per Cheque | 750.0 |
Prepayment interest on Principal outstanding | 5% |
Issue of Duplicate copy of Agreement / Duplicate NOC / NOC for Duplicate Registration Certificate | 750.0 |
Issue of Duplicate Security Deposit Receipt per Receipt | 250.0 |
Cancellation of Contract (other than foreclosure and prepayment interest) at specific request of the Borrower and agree by the Lender | 2000.0 |
Delayed Payment / Late Payment Charges / Compensation / Additional Finance Charges (Monthly) | 0.03 |
Collection Charges for non PDC cases (per cheque) for non-payment on due date | 500.0 |
PDC swap Charges | 500 per swap |
Repayment Schedule / Account Outstanding Break up statement | 250.0 |
LPG / CNG NOC | 2000.0 |
Statement of Account | 500.0 |
Dishonour charges per instance | 750.0 |
Mudra Co-op Credit society finances most Private cars by India's leading automobile companies.